The early months of our racing season have been eventful! Since the Mesa Marathon in February, our crew has continued to race all over North America. As April rolled in, the road led to Boston for six SRC runners. For many tackling the storied road from Hopkinton to Copley Square is a dream realized and, while it was a hot one this year our athletes had a blast.
Coach Leanne said:
'It was a hot day in Boston this year and even though these ladies didn't come away PB's, every one of them said they had an absolute blast taking in the crowds and just the iconic race that Boston is. Joelle, Heidi, and Carrah were running Boston for the first time, Maggie for the second time, and Anne for the 4th time!! So proud of these ladies and their grit training through Calgary's never-ending winter to get to the start line, and then the resilience to get through a tough course on a hot day and crossing the Boston Marathon finish line!'
Below you will find a list of the SRC runners that toed the line over the past few months. Looking Ahead: As we welcome spring weather we have an eager crew getting ready to race the Eugene Marathon, Mississauga Marathon, Calgary Marathon, and more!
Athlete | Coach | Race | |
Ericka Dirkmaat | Lynsey | Shamrock Shuffle 8k | Absolutely demolished her goal time with a 39:15 |
Eileen Roberts | Lynsey | Ironman Oceanside | New HM PB: 1:45:30 |
Omer Jomha | Lynsey | Edmonton Park Run | New 5k PB! 19:38 |
Stephan Girard | Lynsey | Prince Rupert Half | HUGE HM PB on one heck of a hilly course! 1:27:08 |
Christy Wagner | Lynsey | Comox Valley Half | New HM PB! 1:51:55 |
Kim Girard | Lynsey | Boston Marathon | New marathon PB 3:29:52 |
Petra Graen | Leanne | Mt Charleston Half | HUGE HM PB and 3rd overall!!! 1:22:11 |
Maggie Dunlop | Leanne | Boston Marathon | 3:08:03 |
Anne Chang | Leanne | Boston Marathon | 3:34:04 |
Joelle Tomlinson | Leanne | Boston Marathon | 3:51:15 |
Heidi MacIntosh | Leanne | Boston Marathon | 3:33:16 |
Carrah Bouma | Leanne | Boston Marathon | 3:33:16 |
Hussein Ziad | Kirsten | 10k time trial | New 10k PB! 46:26 |
Brandi Russell | Kirsten | Hypothermic Half | Completed her first ever half marathon race! |
Sylvia Hao | Kirsten | St. Patrick's day 10k | 10k PB! 47:28 |
Samantha Bader | Kirsten | St. Patrick's day 10k | 45:27 off a huge mileage week during marathon build |
Emmanuel Fuellas | Kirsten | St. Patrick's day 10k | 44:56 off a huge mileage week during marathon build |
Nicole Pyne | Kirsten | St. Patrick's day 5k | 29:32 as part of her 10km build |
Brandi Russell | Kirsten | St. Patrick's day 10k | 10k PB! 1:03:10 ran on a huge mileage week during marathon build |
Adam Steel | Jill | St. Patrick's day 10k | Huge 10km PB! 39:00 |
Kathryn Kindrat | Brenda | Diez Vista 50K | 1st 50K + 1st in AG + 12th female |
Natasha Newman | Brenda | Hypothermic Half Marathon (Calgary) | 3:25 off her HM PB |
Christy Palmer | Brenda | Ancient Lakes 25K | 3rd Female OA + Course PB |
Esther Higgins | Brenda | St. Patrick's Day 10K | 6:34 off her 10K PB |
Sima Uppal | Brenda | Mt. Charleston Half | 18:35 off her HM PB |
Comments